
|
 |
 |

| Total Population |

|
| In households | 46,648 | 97.9% |
| In group quarters | 982 | 2.1% |
Race |

|
| White | 39,414 | 82.8% |
| Black or African American | 948 | 2.0% |
| American Indian and Alaska Native | 246 | 0.5% |
| Asian | 2,479 | 5.2% |
| Native Hawaiian and Other Pacific Islander | 82 | 0.2% |
| Some other race | 2,587 | 5.4% |
| Two or more races | 1,874 | 3.9% |
Hispanic Or Latino And Race |

|
| Hispanic or Latino (of any race) | 6,229 | 13.1% |
| Not Hispanic or Latino | 41,401 | 86.9% |
| White | 36,336 | 76.3% |
| Black or African American | 893 | 1.9% |
| American Indian and Alaska Native | 113 | 0.2% |
| Asian | 2,442 | 5.1% |
| Native Hawaiian and Other Pacific Islander | 71 | 0.1% |
| Some other race | 147 | 0.3% |
| Two or more races | 1,399 | 2.9% |
Sex |

|
| Male | 23,033 | 48.4% |
| Female | 24,597 | 51.6% |
Age |

|
| Under 5 years | 2,802 | 5.9% |
| 5 to 17 years | 8,195 | 17.2% |
| 18 to 64 years | 30,439 | 63.9% |
| 65 years and over | 6,194 | 13.0% |
| Median age | 39.6 | X |
Households |

|
| Total households | 18,524 | 100.0% |
| Family households | 12,419 | 67.0% |
| Families with children under 18 | 5,952 | 32.1% |
| Average household size | 2.52 | X |
| Average family size | 3.01 | X |
Housing Occupancy |

|
| Total housing units | 18,994 | 100.0% |
| Occupied housing units | 18,524 | 97.5% |
| Owner-occupied housing units | 12,515 | 67.6% |
| Renter-occupied housing units | 6,009 | 32.4% |
| Vacant housing units | 470 | 2.5% |
| 1 unit, detached housing | 10,928 | 57.6% |
| Median value owner occupied unit (dollars) | 381,400 | X |
| Median gross rent (dollars) | 1,146 | X |
Income And Poverty In 1999 |

|
| Median household income (dollars) | 63,453 | X |
| Median family income (dollars) | 74,434 | X |
| Per capita income (dollars) | 32,402 | X |
| Individuals in poverty | 2,622 | 5.6% |
Education Attainment |

|
| Population 25 and over | 33,603 | 100.0% |
| High school graduate | 6,029 | 17.9% |
| Bachelor's degree | 8,333 | 24.8% |
| Graduate or professional degree | 4,111 | 12.2% |
Commuting To Work |

|
| Mean travel time to work (minutes) | 34.8 | X |
Labor And Employment By Occupation |

|
| Employed civilian population 16 years and over | 24,873 | 100.0% |
| Management, professional and related | 10,800 | 43.4% |
| Service | 3,553 | 14.3% |
| Sales and office | 6,985 | 28.1% |
| Farming, fishing & forestry | 14 | 0.1% |
| Construction, extraction, and maintenance | 1,919 | 7.7% |
| Production, transportation, and material moving | 1,602 | 6.4% |
Class of Worker |

|
| Self-employed workers | 2,783 | 11.2% |
|
 |
|
|
|
|